Bulb Base Identifier
Answer a few questions about your bulb's base and we'll tell you the standard code.
Static reference table
If the interactive tool is unavailable, use this table.
Screw bases (E-family)
| Code | Diameter | Voltage | Common use |
|---|---|---|---|
| E12 | 12 mm | 120V | Candelabra (US) |
| E14 | 14 mm | 240V | Candelabra (EU) |
| E26 | 26 mm | 120V | Standard household (US) |
| E27 | 27 mm | 240V | Standard household (EU) |
Pin bases (G-family)
| Code | Pin spacing | Pin style | Voltage |
|---|---|---|---|
| G4 | 4 mm | Straight wire | 12V DC |
| GU5.3 (MR16) | 5.3 mm | Thick wire | 12V AC/DC |
| G9 | 9 mm | Looped wire | Mains |
| GU10 | 10 mm | Mushroom tip (twist) | Mains |
| GU24 | 24 mm | Mushroom tip (twist) | Mains |
Bayonet bases (B-family)
| Code | Diameter | Voltage | Region |
|---|---|---|---|
| B22 | 22 mm | 240V | UK, AU, parts of Asia |